Exciter Information
Using leading edge technology, the Aury ZDQ Series exciter provides the user with a professional high-performance, counter rotating, box-type linear motion exciter. The Aury exciter incorporates the recently-developed special vibration bearings from Germany for reliability, longevity and low noise operation. Precision gears are housed in a SG iron exciter housing, designed for strength and to dissipate heat.

Lip seals with grease lubricated triple labyrinth are used for better protection from inclusion of foreign matter. A breather allows the hot air to escape so the exciter runs cooler. Continuous operation applied to various types of vibration equipment will result in long service life and trouble free service.

Operating Principles
Counter weights (swing segments) are positioned at each ends of main drive shaft and driven shaft. Through a matched set of gearing, the drive shaft and driven shaft are positively synchronised rotated in opposite directions, producing a linear motion.

The change of the rotation weight of counter weights is achieved by addition or removal of the plug weight in the segments. Adjustment of the exciter force and running torque is achieved by varying of the rotation speed of counter weights.

Model No.   ZDQ30A ZDQ30AF ZDQ30AS ZDQ20A ZDQ20AF ZDQ20AS ZDQ10A ZDQ10AF
Exciter speed/rpm max 1000 1000 900 1000 1000 900 1000 1000
  min 650 650 650 650 650 650 650 650
Working moment/kg°cm max 3466 3924 4642 5792 6580 7176 9922 11162
  min 2078 2356 2788 3372 3830 4182 5728 6420
Static moment/kg°cm max 1733 1962 2321 2896 3290 3588 4961 5581
  min 1039 1178 1394 1686 1915 2091 2864 3210
Exciter force output/KN max 189 215 206 317 360 319 543 611
Motor power/kw nom 7.5 11 15 15 18.5 18.5 22 22
Mass with plug weight/kg nom 500 520 556 910 950 985 1300 1360
Plug material   steel steel steel steel steel steel steel steel
Aury ZDQ Directional
Force Exciters -
Dimensions
Model No.   ZDQ30A ZDQ30AF ZDQ30AS ZDQ20A ZDQ20AF ZDQ20AS ZDQ10A ZDQ10AF
Outline dimensions (mm) A 575 575 575 576 576 576 680 680
  B 277 277 277 302 302 302 377 377
  C 120 120 120 120 120 120 120 120
  C1 120 120 120 120 120 120 150 150
  D 600 600 600 740 740 740 910 910
  E 751 751 751 845 845 845 1020 1020
  F 25 25 25 31 31 31 31 31
  G 35 35 35 35 35 35 30 30
  H 260 260 260 300 300 300 390 390
  I 340 340 340 380 380 380 470 470
  J 594 630 698 786 840 896 902 952
  K 701 737 805 893 947 1003 1009 1059
  L 320 320 320 325 325 325 380 380
Bolt   M24 M24 M24 M30 M30 M30 M30 M30
Bolt Grade AS1110PC8.8 (830 MPa UTS)
Note Allowable maximum force may limit plug weight/speed combinations
Do to constant product development, all specifications in this page are subject to change without notice.
Request a Quote
Screen Enquiry Form
Download Literature

Now Available
Large Banana Screens Ex-Stock
Featured Products